Model Name | Lenovo Tab M 10 |
Operating System: | Android Pie (9.0 ) |
CPU Speed: | Quad-Core, 2.0 GHz |
CPU Type | Qualcomm® Snapdragon™ 429, |
Sensors | G-Sensor, Vibrator, Hall Sensor |
Display: | 10.1” HD IPS Capasitive Touchscreen, 10-point Capasitive Touch |
Resolution: | 1280 x 800 pixels |
SIM Type & Slot | Nano SIM Card ( Single Slot ) |
Memory: | 2 GB RAM |
Internal Memory (ROM): | 16 GB ROM |
Memory slot type: | MicroSD Card, Up to 256 GB (dedicated slot) |
Data Communication | GPS, A-GPS, Voice Call,FM Radio |
USB Version: | micro USB 2.0 |
Wi-Fi: | YES. Wifi 802.11 b/g/n Single Channel ( 2.4 GHz & 5 GHz ) |
Bluetooth Version: | Bluetooth 4.2 |
Audio | Dolby Atmos, 3.5 mm Combo Audio Jack with Audio & Microphone |
Camera: Primary, | 5 MP Auto-Focus |
Auto focus Secondary: | 2 MP Fixed Focus |
Video: | 1080p@30fps |
Battery Capacity: | Non removable Li-ion 4850 mAh Battery |
Software | SHAREit, SYNCit,Framework,Account, User Experience |
Video Playback Time | Up to 8 Hours |
Others Features: | Messaging ( SMS,MMS, Email,Push Mail,IM) , Browser (HTML 5) |
Warranty: | 01 year warranty |
Weight | 480g |
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
Reviews
There are no reviews yet.